Choose your preferred Internal Diameter size to get Price.

Average Thickness & Weight of Sizes according to Internal Diameter sizes.

0.5 inch Diameter: 1.8mm Thickness : 15 Gauge : 5.25 KG

0.75 inch Diameter: 2.0mm Thickness : 14 Gauge : 7.42 KG

1.0 inch Diameter: 2.3mm Thickness : 13 Gauge : 10.9 KG

1.25 inch Diameter: 2.3mm Thickness : 13 Gauge : 14 KG

1.5 inch Diameter: 2.6mm Thickness : 12 Gauge : 18.1 KG

2.0 inch Diameter: 2.6mm Thickness : 12 Gauge : 22.9 KG

2.5 inch Diameter: 2.9mm Thickness : 11 Gauge : 31.22 KG

3.0 inch Diameter: 2.9mm Thickness : 11 Gauge : 37.5 KG

4.0 inch Diameter: 3.2mm Thickness : 10 Gauge : 54.2 KG

5.0 inch Diameter: 3.6mm Thickness : 09 Gauge : 75.1 KG

6.0 inch Diameter: 3.6mm Thickness : 09 Gauge : 89.4 KG

8.0 inch Diameter: 4.0mm Thickness : 08 Gauge : 129.9 KG

Product Information
Material Galvanized Iron (G.I)
Made in Pakistan

Pipe G.I. Extra Light IIL (6 Mtr)

  • Rs. 2,380

Available Options